19th HoleOcean Views!19th Hole19th HoleOcean Views!Great RoomKitchenKitchenKitchenKitchenKitchenDining AreaDining AreaDining AreaDining AreaGreat RoomGreat RoomGreat RoomGreat RoomSun RoomSun RoomSun RoomSun RoomFront PorchSun DeckSun DeckOcean Views!King Master BedroomKing Master BedroomMaster BathDouble BedroomDouble BedroomBunk BedroomBunk BedroomBunk BedroomHall BathLaundry AreaCovered DeckCovered DeckCovered DeckLower Level BathLower Level Bath19th Hole19th Hole19th Hole19th HoleThe Beach!19th Hole19th Hole19th HoleInterior19th Hole19th Hole19th Hole19th Hole
19th Hole - K0378
5.0000
3 Bedrooms
2 Full Baths
- Pet Friendly
- Non Smoking
- Keyless Entry
Bedroom 1
1 King
Bedroom 2
1 Double
Bedroom 3
2 Bunk Bed
Featured Amenities
- Pet-Friendly
- Linens Optional
- Saturday Turnover
- Waterfront
- Ocean View
- Heated Pool Option
people have considered this property in the last 24 hours.
Search Availability
More Amenities
Outdoor Amenities
- Grill (Charcoal)
- Grill (Gas)
- Deck Furniture
- Outdoor Shower
- Screened Porch
Additional Amenities
- Video Surveillance
- Early Check-In Eligible
- Open Year-Round
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Reviews
July 23rd, 2024
Harriman, TN United States
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
4
Property condition:
4
19th Hole
We had a great week. The house was great. We all enjoyed the outdoor shower. It was an unexpected pleasure.
Review of stay from 2024-06-15 to 2024-06-22
September 26th, 2023
Kim D.
Glenwood, NY US
Overall
5
Services from rental manager:
5
Cleanliness:
5
Location:
5
Property condition:
5
Wonderful Vacation!
We had an absolutely wonderful vacation staying at the 19th Hole! The house was spotless upon arrival! Views are stunning! Beach Realty was terrific to work with from reserving to check-out. They kept me updated and responded to any of my inquiries immediately. Definitely recommend Beach Realty!
Review of stay from 2023-09-09 to 2023-09-16
September 25th, 2023
John M.
Camp Hill, PA United States
Overall
5
Services from rental manager:
5
Cleanliness:
3
Location:
5
Property condition:
5
19th Hole
Very nice property. The owner has added little touches since last year which made it even nicer. Highly recommend this place.
Review of stay from 2023-09-16 to 2023-09-23
November 21st, 2022
John M.
Camp Hill, PA United States
Overall
5
Services from rental manager:
5
Cleanliness:
3
Location:
5
Property condition:
4
Nice Time
19thHole was very nice in a terrific location. Our only minor suggestion would be to provide more dishes.
Review of stay from 2022-11-12 to 2022-11-19
Location
8633 E Tides Drive
South Nags Head, NC
27959
United States
35° 53' 29.1048" N, 75° 35' 10.5936" W
See map: Google Maps
North Carolina US