


















































































Cape Cod - K1153
4.8750
8 Bedrooms
7 Full Baths
2Half Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Elevator
- Non Smoking
- Keyless Entry

Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Bedroom 6
1 Queen
Bedroom 7
2 Twin Single
Bedroom 8
2 Twin Single
Featured Amenities
- Private Pool
- Hot Tub
- Pet-Friendly
- Elevator
- Linens Provided
- Rec Room
- Extended Pool Season
- Heated Pool Option
- Ocean View
- Saturday Turnover
- Wheelchair Friendly
More Amenities
Entertainment Amenities
- Air Hockey
- Foosball Table
- Pool Table
Indoor Amenities
- Keurig
- Two Dishwashers
- Two Full Size Refrigerators
- Two Washer/Dryers
- Wet Bar
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Grill (Charcoal)
- Outdoor Shower
Additional Amenities
- Side-by-side
- Early Check-In Not Offered
- Flexible Turnover (Off-season)
- Open Year-Round
- 150-200 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Reviews
July 1st, 2025
Raymond
Overall
5
5 - Excellent
This house was perfect for us. Loved the bedroom/bathroom set up and the location. The maintenance staff did a fabulous job of fixing all the small problems!We were slightly disappointed that there were no brooms at all in thehouse and the vacuum cleaner cordwas chewed up. We know that nothing is perfect, however, and the house itself and the helpfulness of the Beach Realty staff negated those inconveniences.
Review of stay from 2025-06-21 to 2025-06-28
July 14th, 2024
John
Overall
5
Cape cod nags head
Had a wonderful time great house for big families very relaxing great location your any store restaurants you want to go to
July 14th, 2024
Michael
Overall
5
We'll be back next year
A fantastic rental with some slight things not worth mentioning.
We have been coming to the OBX yearly for over 40 years and almost all of the homes have been managed by Beach Realty.
They do a great job.
We have been coming to the OBX yearly for over 40 years and almost all of the homes have been managed by Beach Realty.
They do a great job.
July 7th, 2024
Tammy
Overall
4
Cape cod
The house was in a wonderful location. Close to stores and activities as well as the beach. We spent every evening on the front deck enjoying the ocean breeze. There were quite a few items that needed maintenance and most of the beds were terribly uncomfortable. We did have to wipe down a few items when we arrived that had not been cleaned.
August 7th, 2023
KEVIN
Overall
5
Great Vacation 2023
We had a very good time. Wonderful house. Elevator was helpful moving our suitcases and groceries into rental.
June 12th, 2023
Wayne
Overall
5
Great house
Rental was perfect. Enjoyed location and was ready early.
Manager Response: Penny, We are incredibly grateful that you took the time out to leave us a 5-Star review! See you on the Beach!
Manager Response: Penny, We are incredibly grateful that you took the time out to leave us a 5-Star review! See you on the Beach!
June 5th, 2023
Sandra
Overall
5
A great home for a large group
We very much enjoyed our stay at this rental. The house is beautiful and accommodated our large family well. It had everything we needed. The pool and hot tub were a huge hit and the game room kept kids entertained. Beach access is walking distance. The maintainance staff addressed our concerns promptly and were very courteous. It would be nice to have a chair in the master bedroom to be able to sit in while getting dressed or relax away from the activity. Also I am older and could barely get into the very
April 10th, 2022
Beth
Overall
5
Lovely home for a big family in Nags Head
This was a lovely home to stay in. We thoroughly enjoyed the house and all of the ensuite rooms it had. The dining room table was perfect for large dinners or game night. It was perfect.
Manager Response: Thank you Beth for your review. We are thrilled you enjoyed you stay in Nags Head.
Manager Response: Thank you Beth for your review. We are thrilled you enjoyed you stay in Nags Head.
Location
5008 S. Virginia Dare Trail
Nags Head, NC
27959
United States
35° 56' 16.818" N, 75° 36' 49.14" W
See map: Google Maps
North Carolina US