Wright Time, Wright Place
Great Room
Great Room
Ocean Views!
Sun Deck
Wright Time, Wright Place
Wright Time, Wright Place
Oceanfront!
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Upper Level Powder Room
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Hall Bath
Mid Level Entry
Covered Deck
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Lower Level Living Area
Lower Level Living Area
Lower Level Theatre
Lower Level Theatre
Game Area
Game Area
Laundry Room
Pool Area
Pool Area
Picnic Area
Private Beach Access
Beach Access
The Beach!
Wright Time, Wright Place
Wright Time, Wright Place
Wright Time, Wright Place
Aerial of Pool Area
Wright Time, Wright Place
Wright Time, Wright Place
Wright Time, Wright PlaceWright Time, Wright Place - K1411
4.8750
8 Bedrooms
5 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 King, 1 Queen
Bedroom 4
1 King
Bedroom 5
1 King
Bedroom 6
1 King
Bedroom 7
2 Twin Single, 1 Pyramid Bunk
Bedroom 8
2 Pyramid Bunk & Bunk Set
Featured Amenities
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- Private Pool
- Hot Tub
- Pet-Friendly
- Linens Optional
- Rec Room
- Extended Pool Season
- Heated Pool Option
- Ocean View
- Saturday Turnover
- Weddings & Events
- Waterfront
More Amenities
Entertainment Amenities
- Foosball Table
- Ping Pong Table
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Gas)
- Ice Maker
- Jacuzzi Tub
- Keurig
- Two Full Size Refrigerators
- Wet Bar
Outdoor Amenities
- Basketball Goal
- Covered Deck(s)
- Deck Furniture
- Fish Cleaning Table
- Grill (Gas)
- Outdoor Shower
- Private Beach Walkway
Additional Amenities
- Side-by-side
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- Early Check-In Not Offered
- Golf Discounts
- KClub Amenity Program
- Spring into Savings - 10% Promo
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
- Early Bird 2026 Deal
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Reviews
October 2nd, 2025
Robert
Overall
4
Awesome Beach Getaway
Very nice home and great location. Our family had a great vacation! Only issues are beds need to be replaced, boxspring & mattress in top floor master bedroom was terrible. Pots and pans were pretty much unusable and ended up purchasing new ones so we could cook. Several nails had popped up on the walkway to the beach. Other than those issues, great home!
Review of stay from 2025-09-20 to 2025-09-27
September 22nd, 2025
Jennifer
Overall
5
5 - Excellent
Excellent views. Beach access was easy. Pool was a good size with plenty of amenities. Living room accommodated our family perfectly. Location was great. Would recommend refrigerator with ice maker/ water dispenser in main kitchen.
Review of stay from 2025-09-13 to 2025-09-20
July 30th, 2025
Mackenzie
Overall
5
5 - Excellent
We stayed at this house for a special celebration, and it was the perfect place to hang out, enjoy the pool, and admire the view of the beach! It's super close to several bars and restaurants, many of which are within walking or biking distance. Would love to come back and reserve this house for future group beach trips!
Review of stay from 2025-04-12 to 2025-04-19
June 3rd, 2024
Brad
Overall
5
Family vacation
This place was very beautifully decorated and very clean. We had a large group and we all enjoyed ourselves. I would highly recommend this place.
October 24th, 2023
Kenneth
Overall
5
Best Property in 15 years!
A group(12-14) have been coming down the first week in October for 15 years. This is the nicest property we've ever rented.
June 5th, 2023
John
Overall
5
Memorial Day Week
Everything was in great shape upon our arrival and the house exceeded our expectations. The hot tub was out of order for the week but the pool was heated so no major issue.
October 3rd, 2022
Maria
Overall
5
Great Outer Banks First Family Vacation
The house was amazing, clean and had everything we needed. I would not recommend for people that cant do steps since you need to go up and down to use the pool or go to the bedrooms or laundry room. I definitely got my exercise. Also even though the house was clean we did find a few roaches. Would recommend paying for the heater for the pool if you go after Labor Day, it was well worth it. Overall we would recommend this house for a great location to many good restaurants and right across the street from
September 26th, 2022
John
Overall
5
Family Vacation
We usually stay at Myrtle Beach but this vacation was a gift to my mother in law from the entire family. It was amazing. The house was very clean and and exactly what we expected. The check in and check out procedures were extremely simple and the entire stay was great. I highly recommend this beach house.
Location
1011 N. Virginia Dare Trail
Kill Devil Hills, NC
27948
United States
36° 1' 18.228" N, 75° 39' 39.096" W
See map: Google Maps
North Carolina US