 The Way We Were - Oceanfront in Nags Head!
The Way We Were - Oceanfront in Nags Head! The Way We Were - Oceanfront in Nags Head!
The Way We Were - Oceanfront in Nags Head! The Way We Were - Oceanfront in Nags Head!
The Way We Were - Oceanfront in Nags Head! Covered Porch
Covered Porch Private Beach Access
Private Beach Access The Beach!
The Beach! Foyer
Foyer Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Main Level Bath
Main Level Bath Exterior
Exterior Stairs to Upper Level
Stairs to Upper Level Upper Level Hall
Upper Level Hall Upper Level Gate at Stairs
Upper Level Gate at Stairs Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Shared Bath
Upper Level Shared Bath Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Double Bedroom (separate entrance)
Double Bedroom (separate entrance) Double Bedroom (separate entrance)
Double Bedroom (separate entrance) Powder Room
Powder Room Laundry Area
Laundry Area Covered Porch
Covered Porch Covered Porch
Covered Porch Covered Porch
Covered Porch Dune Deck
Dune Deck Dune Deck
Dune Deck Dune Deck
Dune Deck The Beach!
The Beach! Dune Deck
Dune Deck Front Porch
Front Porch Close to Nags Head Fishing Pier
Close to Nags Head Fishing Pier Oceanfront!
Oceanfront! Beautiful Wide Beach!
Beautiful Wide Beach! Dune Deck
Dune Deck Close to Tortugas Lie, Galaxy Golf and Jockeys Ridge
Close to Tortugas Lie, Galaxy Golf and Jockeys Ridge Steps to the Beach!
Steps to the Beach! Rent both homes!
Rent both homes!The Way We Were - K1307A
5.0000
4 Bedrooms
2 Full Baths
1Half Baths
- No Pets
- Non Smoking
- Keyless Entry
 people have considered this property in the last 24 hours.
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Bedroom 1
    1 Queen
      Bedroom 2
    1 Queen
      Bedroom 3
    1 Double
      Bedroom 4
    2 Twin Single
      Featured Amenities
- No Pets
- Linens Optional
- Partial Weeks
- Sunday Turnover
- Waterfront
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Outdoor Amenities
- Grill (Gas)
- Grill (Park Style)
- Outdoor Shower
- Picnic Table
Additional Amenities
- Side-by-side
- Early Check-In Eligible
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
- Open Year-Round
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
Reviews
October 16th, 2024
Janet
Overall
5
October Stay
Exceptional property providing an authentic Nags Head experience.
October 7th, 2024
Christene
Overall
5
Oceanfront quaint home
This is a fantastic location and quaint home. It was impeccably clean and comfortable. The bathrooms are a bit smaller than we expected and the upstairs tiny bathroom would be challenging to share with two adult couples. We enjoyed being able to walk to dinner and ice cream. The deck on the dune was a great spot to watch sunrise, though beware of the steep sandy decline to the beach if anyone in your family has mobility issues. Beach chairs and rocking chairs were a nice touch.
September 23rd, 2024
Yvonne
Overall
5
September stay
We had a good stay despite the weather. The house was clean and the beds were comfortable. It's an older cottage, but very well kept and nice on the inside. There is no tub, only showers so keep that in mind, also the 4th bedroom is off the front of the house and is totally separate with a separate entrance. It is advertised that you get to go to the YMCA, which is true but when we called, free swim was from like 4:00 pm to 6:00 or so--just stating that so you won't think you can go any time and that's an o
Location
        3107 A S. Virginia Dare Trail
              
              Nags Head,               NC
              27959
              United States
                                            35° 58' 38.64" N, 75° 38' 4.3944" W
            See map: Google Maps
    
    North Carolina    US