Tranquility
Lakefront
Hot Tub with Lake View
Oceanfront Community Pool
Community Pool
Tranquility Newly Renovated home in Pine Island
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Ship's Watch
Ship's Watch
Upper Level Master
Upper Level Master
Upper Level Master Bath
Private Deck
Powder Room on Landing
Sun Deck
Sun Deck
Mid Level Staircase
Mid Level Living Area
Mid Level Living Area
Mid Level Living Area
Hot Tub
Hot Tub
Lake Views
Mid Level Master
Mid Level Master
Private Deck
Mid Level Master Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Semi-Private Bath
Mid Level Bedroom
Mid Level Bedroom
Covered Deck
Covered Deck
Covered Deck
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Laundry Area
Tranquility
Tranquility
Tranquility
Back Yard
Park-Style Grill
Picnic Area
Outdoor Showers
Basketball Goal
Tranquility
Community Beach Access
The Beach!
Oceanfront Kiddie Pool
Community Pool
Community Tennis
Community Basketball Court
Community Volleyball Court
Community Playground
Oceanfront Community Pool
Oceanfront Community PoolTranquility - C6022
4.4000
5 Bedrooms
4 Full Baths
- Community Pool
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
2 Twin Single
Bedroom 5
1 Pyramid Bunk
Sun Room
1 Queen
Featured Amenities
- Community Pool
- Hot Tub
- Pet-Friendly
- Linens Optional
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Ice Maker
Outdoor Amenities
- Basketball Goal
- Crow's Nest
- Deck Furniture
- Fish Cleaning Table
- Grill (Park Style)
- Horseshoes
- Outdoor Shower
- Picnic Table
Community Amenities
- Community Pool - Outdoor
- Community Tennis (free)
Additional Amenities
- Early Check-In Eligible
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
- Open Year-Round
- 250-300 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Reviews
October 8th, 2025
Mark
Overall
4
4 - Good
Nice place but inadequate prep and maintenance.. No TP or soap. Clogged bathroom sink drain. Stuck shower lever. Multiple windows non-functional and dirty. Nice kitchen. Great hot tub. Community pool not available.
Review of stay from 2025-09-30 to 2025-10-04
September 12th, 2025
Sarah
Overall
4
Tranquility stay
House was awesome and accommodated everyone really well. Had an awesome stay! The only issue was that there was a wasp nest on one of the balconies under a chair and my fiancé and I both got stung by wasps which was not fun but overall was awesome
Review of stay from 2025-08-28 to 2025-09-01
December 1st, 2024
Larry
Overall
5
thanksgiving get away
everything went great only problem we had was the tv beach rentals sent two guys out to help old people and they were a delight grandkids arrived and look at us liker we were losing it tryed to explain how things were in the 60s but they just laugh at us what a great time and great memeries will used them again
September 29th, 2024
Valerie
Overall
4
Anniversary get-away
The house isa close walk to the beach. The pine island area is beautiful and quiet. Close to shopping and grocery stores. Updated kitchen and very clean. The beds are not comfortable at all though.
May 29th, 2024
Robyn
Overall
5
Exceptionally Clean and spacious!!!
What an AMAZING home! Perfect size, location and immaculate!! The kitchen was beautifully outfitted with everything you could imagine down to three different types of coffee making: Keurig, French Press and regular drip! I know the home was recently renovated and I only hope that future renters are as mindful of this exceptionally clean home. We also so value the kindness and professionalism with Beach Reaty! One of the finest leasing groups we have encountered over the past 23 years of renting down in D
Location
440 Myrtle Pond Road
Corolla, NC
27927
United States
36° 16' 22.1448" N, 75° 47' 36.3408" W
See map: Google Maps
North Carolina US