Into The Sun
Hot Tub
Community Pool
Great Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Upper Level Powder Room
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Master Private Balcony
Screened Porch
Screened Porch
Hot Tub
Sun Deck
Mid Level Bedroom
Mid Level Bedroom
Mid Level Semi-Private Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Private Balcony
Mid Level Shared Bath
Mid Level Shared Bath
Mid Level Bedroom
Mid Level Bedroom
Covered Deck
Covered Deck
Rec Room with Ping Pong
Rec Room with Ping Pong
Rec Room with Ping Pong
Rec Room with Ping Pong
Laundry Area
Lower Level Entry
Charcoal Grill and Outdoor Shower
Adjacent Community Volleyball
Community Pool
Community Playground
Community Tennis
Community Pool
Community Beach Access
Into The Sun
Into The Sun
Into The Sun
Into The SunInto The Sun - C5046
4.7143
5 Bedrooms
3 Full Baths
- Community Pool
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Pyramid w/ Trundle & Bunk Set
Bedroom 5
1 Pyramid Bunk w/ Trundle
Featured Amenities
- Community Pool
- Hot Tub
- Pet-Friendly
- Linens Optional
- Rec Room
- Ocean View
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Ping Pong Table
Indoor Amenities
- Ice Maker
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Fish Cleaning Table
- Grill (Park Style)
- Outdoor Shower
- Picnic Table
Community Amenities
- Community Pool - Outdoor
- Community Tennis (fee)
- Community Volleyball
Additional Amenities
- Video Surveillance
- Early Check-In Eligible
- 50-100 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Reviews
August 5th, 2024
Robert
Overall
4
Into the Sun 2024
The house was nice. Plenty of room for our family of twelve. Unfortunately 3 of us were sick so we did not get to enjoy the beach or pool as much as we would have liked to.
July 25th, 2023
Patti
Overall
5
Corolla Family Vacation
We had a great time and had plenty of room for nine of us in this house. The kitchen was so stocked with all kinds of appliances and pots/pans. Plenty of things available. Very short walk to the beach.
Manager Response: We are so happy to hear you had all you needed to make delicious meals for your vacation, Patti! We'll see you next time!
Manager Response: We are so happy to hear you had all you needed to make delicious meals for your vacation, Patti! We'll see you next time!
July 17th, 2023
Norma
Overall
5
OBX Family Vacation
This was our first time to the outer banks. The Outer Banks is beautiful. The town of Corolla is very laid back. The location of the house was perfect as it was not far from the 4x4 beach access and the Spanish Mustang wild horses. The house was perfect size for our family of 10. The place was very clean Kudos to the cleaning people. The reservation process was flawless as we received a lot of information and reminders along the way prior to and during our vacation. The place is a little dated. It c
July 6th, 2021
Ashley
Overall
5
Lovely house and location
We had a great week here! Easy walk to the beach and the house was just as described.
Manager Response: Thank you for taking the time to review your stay! We are so pleased to hear that you were able to enjoy your time here with us on the Outer Banks. We look forward to welcoming you back for many more memories!
Manager Response: Thank you for taking the time to review your stay! We are so pleased to hear that you were able to enjoy your time here with us on the Outer Banks. We look forward to welcoming you back for many more memories!
September 7th, 2015
Michael
Overall
4
House review
Overall good experience (despite comments below) as the house was large, with lots of room. However, needs some work (which in part may relate to the end of the season). Blinds in master bed allow too much light in the am; stove and sink not clean on arrival; the statement that there was a rec room was way overstated, given that all that was there was a relatively old ping pong table and nothing else. would be better to state there is a ping pong table room. Kitchen very basic (although large with lots of g
August 11th, 2015
Beth
Overall
5
Family Fun!
Our rental home was clean and comfortable. The deck was perfect for early mornings and evenings. Thank goodness the house was air conditioned as the weather was hot and humid. The beach was a short walk away, but watch out for got asphalt and scorching beach sand! Traffic on and off the OBX is pretty bad, but worth it once you get there.
Manager Response: Thank you for your review; we're happy your family had a great time! We hope to see you again soon!
Manager Response: Thank you for your review; we're happy your family had a great time! We hope to see you again soon!
August 6th, 2015
Ashley
Overall
5
Our vacation
The vacation rental was clean and well-maintained. We really enjoyed this house and it's location. I would recommend this to family and friends.
Manager Response: Awesome! Glad you and your family enjoyed yourselves at Into The Sun! Thanks for posting, we look forward to your return with KHR.
Manager Response: Awesome! Glad you and your family enjoyed yourselves at Into The Sun! Thanks for posting, we look forward to your return with KHR.
Location
1268 Four Winds Court
Corolla, NC
27927
United States
36° 23' 16.1592" N, 75° 49' 47.9892" W
See map: Google Maps
North Carolina US