Salty Sunrise - K1224
Salty Sunrise - K1224
Oceanfront Gazebo
Pool Area
Covered Deck
Great Room
Rec Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area - Seats 20
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Pantry and Elevator
Upper Level Powder Room
Upper Level Landing
Covered Deck
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Level Master Bath
Upper Level Master Bath
Covered Deck
Ocean Views
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Coffee Bar and Wine Fridge
Coffee Bar
Laundry Room
Mid Level Landing
Covered Deck
Covered Deck
Covered Deck
Pool Area
Covered Deck
Lower Level Master
Lower Level Master
Lower Level Master Bath
Lower Level Master with Built-in Bunks
Lower Level Master
Lower Level Master
Lower Level Master Bath
Lower Level Master with Roll-in Shower
Lower Level Master with Built-in Bunks
Lower Level Master with Built-in Bunks
Lower Level Master Bath
Rec Room with Arcade Games
Pool Table and Shuffleboard
Pool Table
Home Theatre
Home Theatre
Home Theatre
Home Theatre
Kitchenette with 2 Refrigerators
Rec Room Seating
Foosball Table
Lower Level Entry
Elevator
Swim Up Bar
Pool Area with Corn Hole
Pool Area
Pool Area
Pool Area
Waterfall Feature
Hot Tub
Hot Tub
Covered Patio
Covered Patio
Outdoor Shower and Powder Room
Outdoor Shower
Private Beach Walkway
Private Beach Walkway
Covered Gazebo
Covered Gazebo
The Beach!
Salty Sunrise
Salty Sunrise
Ramp to Lower Level Entrance
Salty Sunrise
Salty Sunrise
Salty Sunrise
Salty Sunrise - K1224
Salty Sunrise - K1224
Salty Sunrise - K1224
Salty Sunrise - K1224
Salty Sunrise - K1224
Salty Sunrise - K1224 & K1200
First Floor
Second Floor
Ground FloorSalty Sunrise - K1224
Brand New Construction for 2025!
4.6667
9 Bedrooms
9 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Elevator
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 King
Bedroom 6
1 King
Bedroom 7
1 King
Bedroom 8
2 Bunk Bed
Bedroom 9
2 Twin Single
Featured Amenities
- Private Pool
- Hot Tub
- Pet-Friendly
- Elevator
- Linens Provided
- Rec Room
- Ocean View
- Saturday Turnover
- Weddings & Events
- Waterfront
More Amenities
Entertainment Amenities
- Arcade Game(s)
- Foosball Table
- Home Theater
- Pool Table
- Shuffleboard Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Two Dishwashers
- Two Full Size Refrigerators
- Two Washer/Dryers
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Fenced Dog Area
- Grill (Gas)
- Outdoor Shower
- Outdoor Half Bath
- Private Beach Walkway
- Saltwater Pool
- Tiki Bar
Additional Amenities
- New Listing
- Early Check-In Not Offered
- Flexible Turnover (Off-season)
- Newly Built/Renovated
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
- Early Bird 2026 Deal
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Reviews
September 22nd, 2025
Tricia
Overall
5
Beautiful Home!
This is a beautiful, spacious home great for any large group. The home is nicely decorated and the ocean view is amazing. The elevator was so helpful for our large German Shepherd healing from a knee injury. The fully-equipped kitchen made meal prepping easy. We'd stay here again.
Review of stay from 2025-09-13 to 2025-09-20
September 15th, 2025
Valerie
Overall
4
Beautiful Home
The house was gorgeous and we had a great time with our family. The parking is a real situation, could only squeeze 4 vehicles in without having to have someone move. Bring toilet paper because they have no starter. Pool gets shaded very early in the day.
Review of stay from 2025-08-16 to 2025-08-23
September 12th, 2025
Winter
Overall
5
Beachy
The Salty Sunrise. Was perfect place to stay. Clean. Weather was perfect. I would only suggest putting a mixer in kitchen. There was everything else but a mixer and rolling pin. The parking is a little tight. House has 9 bedrooms but parking for 3 maybe 4 cars.
Review of stay from 2025-08-30 to 2025-09-06
Location
6327 S Virginia Dare Trail
Nags Head, NC
27959
United States
35° 55' 21.7128" N, 75° 36' 12.7332" W
See map: Google Maps
North Carolina US