





























































































Outside-In - K1140
4.5000
8 Bedrooms
8 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Elevator
- Non Smoking
- Keyless Entry

Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 Queen
Bedroom 6
1 Queen
Bedroom 7
1 Queen, 1 Loft
Bedroom 8
1 Twin Single, 1 Bunk Bed
Featured Amenities
- Private Pool
- Hot Tub
- Pet-Friendly
- Elevator
- Linens Provided
- Rec Room
- Extended Pool Season
- Heated Pool Option
- Ocean View
- Sunday Turnover
- Waterfront
More Amenities
Entertainment Amenities
- Air Hockey
- Home Theater
- Pool Table
- Shuffleboard Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Gas)
- Ice Maker
- Keurig
- Mini Fridge
- Two Dishwashers
- Two Full Size Refrigerators
- Two Washer/Dryers
- Wet Bar
- Wine Cooler
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Grill (Gas)
- Hammock
- Horseshoes
- Kiddie Pool
- Outdoor Shower
- Pool Cabana
- Porch Swing
- Tiki Bar
Additional Amenities
- Early Check-In Not Offered
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Reviews
July 28th, 2025
Angie
Overall
4
4 - Good
Great house, we enjoyed our vacation time with all of the added amenities. A couple of areas for improvement are cleanliness, there were bugs in the top floor couch and the outside area on the bottom wasn't very clean. Only half of the recliners worked in the theater room. We loved the outside swing bed on the top floor. Overall, great house but too expensive. Thank you for letting us share the house for the week.
Review of stay from 2025-07-20 to 2025-07-27
October 13th, 2024
David
Overall
4
Amazing top floor
This house was great for our group of folks. The pool area was the largest we've ever had and we made the most of it!! The upper floor with opened walls allowed the breezes to flow (sometimes a bit too much that week! :) making you feel forever connected to the ocean! The only down side was paying for heated pool and the heat only worked 3 days!
August 8th, 2023
Sherry
Overall
5
Great Family Vacation
We had a wonderful family beach week in our vacation rental home. The house was large to accommodate not only our family and our friends but were able to enjoy the week with our furry family members. The home was in a great location with ample parking to accommodate everyone. It was even located next to a beach access which easily worked great for our friends during the day. The ocean views were incredible, access to ocean great and the teenagers thought the theater was awesome. Beach realty was great to wo
August 2nd, 2023
Brice
Overall
5
Great Visit
Our family ( from 18 to 81)thoroughly enjoyed our stay. The house had all the amenities we could ask for and we had little or no difficulties. The few issues were outside the control of the owners or management company: an inconsistent internet connection, and the neighboring house was being renovated all week.
The views were spectacular, pool and hot tub great
The views were spectacular, pool and hot tub great
Location
9101 S. Old Oregon Inlet Road
South Nags Head, NC
27959
United States
35° 52' 50.6424" N, 75° 34' 51.2976" W
See map: Google Maps
North Carolina US