Lazy Pelican - K1118
Pool Area
Ocean View
Sun Deck
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Sun Deck
Sun Deck
Pool Area
Upper Level En-Suite
Upper Level En-Suite
Upper Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Hall Bath
Mid Level Living Area
Mid Level Living Area
Mid Level Living Area
Mid Level Entry
Covered Deck
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bonus Room
Lower Level Bonus Room
Lower Level Bath
Rec Room with Pool Table
Rec Room with Pool Table
Rec Room with Pool Table
Pool Area
Pool Area
Pool Area
Outdoor Shower
Lazy Pelican
Lazy PelicanLazy Pelican - K1118
4.6250
5 Bedrooms
4 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Upper Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level Bedroom
1 Queen
Lower Level Bedroom
1 Queen
Mid Level Bedroom
1 Pyramid Bunk
Bonus Room
2 Twin Single
Featured Amenities
- Extra Dogs Allowed
- Senior Citizen Discount
- Private Pool2026 Pool Dates: 4/11 - 10/9
- Hot Tub
- Pet-Friendly
- Linens Optional
- Rec Room
- Ocean View
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Keurig
- Mini Fridge
Outdoor Amenities
- Grill (Gas)
- Outdoor Shower
- Porch Swing
- Saltwater Pool
Additional Amenities
- Early Check-In Not Offered
- Extra Dogs Allowed
- Fall Savings 2026
- Open Year-Round
- Request Additional Towel Sets
- Senior Citizen Discount
- Spring Savings 2026
- 0-50 Yards to Beach AccessLess than 1 minute walk to beach access. Assuming a leisurely walking pace of approximately 3 mph or 20 minutes per mile
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Reviews
October 7th, 2026
Melanie
Overall
5
The Lazy Pelican instantly became our "happy place" -- especially that roomy, ocean-facing deck!
Where to start with our praise for The Lazy Pelican? This lovely spot was clean, well-appointed, and nicely laid out for both privacy and community -- there were comfy conversation spots on every floor, but the floor plan sets up the bedrooms and baths as little retreat areas. We spent a whole lot of time on the big top deck. (At one point, we dragged every chair in the house out there!) In late September, we took advantage of both the hot tub and the pool, although the latter could be a "cold plunge" at times! WiFi and TVs were fine, and room temps were superb, especially with the ceiling fans. We used the huge dining table not only for meals, but for puzzles, games and sewing. The kitchen had everything we needed. (Actually, our java-loving crew would've loved more large coffee cups! Small point!) Services with Beach Realty, including linens, trash management, etc., were excellent; we had a clogged toilet & response was good. One small note: Would the owners consider adding a LAZY PELICAN sign or artwork out front? A couple of visitors had trouble finding the place. (One in our party is an artist specializing in animal portraits, if you need assistance!) We were very happy campers! Thanks for everything.
Review of stay from 2026-09-26 to 2026-10-03
September 8th, 2026
Frank
Overall
4
Great location
House was clean upon entry. We are only 4 adults and one small dog so easy to keep clean. Beds were ok, could use updating. Some rugs in the home that should be replaced with flooring. Its pet friendly and you can see stains. Patio has decent view of ocean, .. We recommend this home for rental.. close to beach, restaurants, and clean. What more do you need.. enjoy all
Review of stay from 2026-08-29 to 2026-09-05
August 31st, 2026
Doreen
Overall
5
5 - Excellent
The home was very comfortable for our family and close to the beach. The pool was awesome. I would rent the home again in the future.
Review of stay from 2026-08-22 to 2026-08-29
May 28th, 2025
Debra
Overall
5
Lazy pelican
Great house with easy access to the beach and plenty of room for all 9 of our guests
Review of stay from 2025-05-22 to 2025-05-26
October 2nd, 2024
nan
Overall
4
What a GREAT TIME we had!
We enjoyed our short trip to the OBX. We were celebrating a milestone birthday and the lazy Pelican did not disappoint. We had everything we needed and the location was perfect! We would all love to return!
September 1st, 2024
Lisa
Overall
5
OBX 2024
The house was nice and fit all 8 of us with 3 dogs with no problem. Two of our tubs did not drain because of blocked drains. The upstairs king size bed and middle queen bed need to be replaced Both have valleys in the middle of the mattress. The carpet throughout the house is dirty and needs to be replaced. The pool was wonderful and very clean. Overall the house was nice it just needs some TLC.
July 29th, 2024
Tammy
Overall
4
Yearly OBX Visitor
Had a nice time in the OBX
Manager Response: "We're glad to hear that you had a nice time in the OBX. We hope to have the pleasure of welcoming you back for another great experience!"
Manager Response: "We're glad to hear that you had a nice time in the OBX. We hope to have the pleasure of welcoming you back for another great experience!"
May 27th, 2024
Mary
Overall
5
Lazy Pelican
My family and I enjoyed our time at the Lazy Pelican. Great location, easy beach access, and a well stocked kitchen. The home was perfect for our family and we will definitely consider for a future stay. Thank you!
Manager Response: We're pleased to hear you and your family enjoyed your stay at Lazy Pelican, Mary! We hope you will stay with us again soon!
Manager Response: We're pleased to hear you and your family enjoyed your stay at Lazy Pelican, Mary! We hope you will stay with us again soon!
Location
3418 S. Virginia Dare Trail
Nags Head, NC
27959
United States
35° 58' 16.6692" N, 75° 37' 56.6472" W
See map: Google Maps
North Carolina US