House With No Name - K1235
Outdoor Living Space
Sun Deck
Fenced Yard
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Queen En Suite
Queen En Suite
Queen En Suite
En Suite Bath
En Suite Bath
Queen Bedroom
Queen Bedroom
Pyramid Bunk Room
Pyramid Bunk Room
Pyramid Bunk Room
Hall Bath
Hall Bath
Hall Bath
Washer & Dryer
Hallway
Sun Deck
Covered Deck
Sun Deck
Bar Area
Outdoor Seating
Outdoor Sitting Srea
Outdoor Seating
Park-Style Grill
Outdoor Shower
Changing Area
Fenced Yard
House with No NameHouse With No Name - K1235
4.7500
3 Bedrooms
2 Full Baths
- Pet Friendly
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Main Level En Suite
1 Queen
Main Level Bedroom
1 Queen
Main Level Bedroom
1 Pyramid Bunk
Featured Amenities
- Pet-Friendly
- Linens Optional
- Partial Weeks
- Saturday Turnover
- Beach Nourishment 2026
More Amenities
Indoor Amenities
- Keurig
Outdoor Amenities
- Beach Cart
- Beach Chairs
- Fenced Dog Area
- Grill (Park Style)
- Outdoor Shower
- Tiki Bar
Additional Amenities
- Early Check-In Eligible
- Golf Discounts
- KClub Amenity Program
- Open Year-Round
- Request Additional Towel SetsIncludes one bath towel, one hand towel and one washcloth per set.
- 300-350 Yards to Beach AccessLess than 7 minute walk to beach access Assuming a leisurely walking pace of approximately 3 mph or 20 minutes per mile 301-350 Yards to Beach Access
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Reviews
June 16th, 2026
Pate
Overall
5
Cozy, clean, and close to the beach!
The house was perfect for our group of two adult couples and two dogs. The front stairs are gated at the top so the dogs were able to hang out on the front deck with us and still have access to the fenced in area out back. The back deck is pretty old with loose boards and proud nails - it didn't feel very safe to hang out back there. The house is very close to the beach access, maybe a 5 minute walk. There is also parking at the beach access, so you can load a car and zip down to unload your gear first. It was also a short walk to Booty Treats for quick ice cream trips :) Food Lion was just right down the block as well, so we didn't feel like we needed to overdo the grocery shopping on the first trip. The kitchen had most everything we needed, but I would pack some extra food storage containers for leftovers. Beds were comfy and rooms had plenty of dressers and storage for clothes. We appreciated the extra beach gear in the downstairs storage closet. We had a lovely time and would definitely stay here again!
Review of stay from 2026-06-06 to 2026-06-13
December 20th, 2025
Jennifer
Overall
5
We Love This House!
Great location, very clean and has everything we need. It is conveniently located to everything you would need. Short walk to beach access. House is always clean when we stay and everything needed during the stay is available. Huge bonus points that they added a gate at the top of stairs so our dog is able to stay with us while we enjoy the front and back porches.
Manager's Response
Thank you for the wonderful review! We’re so glad you enjoyed the great location, cleanliness, and the home having everything you needed for a comfortable stay. It’s especially nice to hear that the added gate made it easier to enjoy the porches while keeping your dog safe. We appreciate you staying with us and look forward to welcoming you back again!
Review of stay from 2025-09-18 to 2025-09-21
September 5th, 2024
Rhonda
Overall
5
Great little Beach Box
This was a great choice. My daughter is ready to go again.
June 29th, 2024
Overall
4
Would book again
Overall the property was good. Was further back then we thought. No glimpse of ocean but close to grocery stores and other shops. We picked the property because it was pet friendly. We knew there would be dog hair but it could have been cleaner. Liked the fenced yard but needed to be closed off at the porch. The back deck is in horrible condition. Pickets were loose and someone could get hurt. Highly recommend Holy Cow Ice Cream. We also visited Nags Head Pier, Jennettes Pier, Elizabethen Gardens, Oregon In
Location
2711 S. Wrightsville Avenue
Nags Head, NC
27959
United States
35° 58' 55.3008" N, 75° 38' 25.8576" W
See map: Google Maps
North Carolina US