High Cotton - K1126
High Cotton
High Cotton
Pool Area
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Great Room (NEW PICS COMING SOON)
Great Room (NEW PICS COMING SOON)
Great Room (NEW PICS COMING SOON)
Great Room (NEW PICS COMING SOON)
Great Room (NEW PICS COMING SOON)
Sun Room
Sun Room
Elevator
Upper Level Powder Room
Upper Level En Suite
Upper Level En Suite
Upper Level En Suite
Upper Level En Suite
Sun Deck
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level Bedroom
Mid Level Bedroom
Mid Level Shared Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Entry
Mid Level Covered Deck
Lower Level Den
Lower Level Den
Lower Level Den
Lower Level Den
Lower Level Bath
Laundry Area
Pool Area
High Cotton
Pool Area
Pool Area
Pool Area
Hot Tub
Hot Tub
Picnic Area
Tiki Bar
Tiki Bar
Tiki Bar
Volleyball
Large Back YardHigh Cotton - K1126
5.0000
5 Bedrooms
5 Full Baths
1Half Baths
- Private Pool
- Hot Tub
- No Pets
- Elevator
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Upper Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level Bedroom
1 Queen
Mid Level Bedroom
2 Double Bunk & Twin Bunk
Featured Amenities
- Repeat Renter Discount
- Private Pool
- Hot Tub
- No Pets
- Elevator
- Linens Optional
- Extended Pool Season
- Ocean View
- Sunday Turnover
- Beach Nourishment 2026
More Amenities
Indoor Amenities
- Ice Maker
- Jacuzzi Tub
- Two Full Size Refrigerators
Outdoor Amenities
- Basketball Goal
- Covered Deck(s)
- Deck Furniture
- Fenced Yard
- Grill (Gas)
- Outdoor Shower
- Picnic Table
- Pool Cabana
- Tiki Bar
- Volleyball Court
Additional Amenities
- Early Check-In Not Offered
- Golf Discounts
- KClub Amenity Program
- Open Year-Round
- Repeat Renter Discount
- Request Additional Towel SetsIncludes one bath towel, one hand towel and one washcloth per set.
- 300-350 Yards to Beach AccessLess than 7 minute walk to beach access Assuming a leisurely walking pace of approximately 3 mph or 20 minutes per mile 301-350 Yards to Beach Access
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Reviews
July 8th, 2026
Kenneth
Overall
5
High cotton
The house is an easy walk to the beach and fits our 10 people perfectly! It's just the right size and the back yard is perfect for corn hole and volleyball!
Review of stay from 2026-06-28 to 2026-07-05
August 19th, 2024
Jennifer
Overall
5
Fantastic place!!
My family had a great vacation! Perfect weather to enjoy the beautiful backyard and a quick walk to the beach! The backyard was perfect and the main reason we rented the house but the inside didnt disappoint either! You wont regret your stay here!
August 15th, 2024
Becky
Overall
5
K1126 high cotton
The cottage was perfect; however, the cleaning service was not so great. I know its a vacation home and very busy atmosphere but Alot of hair and debris left on floors. Moved trash can in bathroom and 2 dead water bugs. The bath counter top had the previous occupants nail clippings.
August 1st, 2023
Brandy
Overall
5
Great vacation
We had 5 families stay in this beach house. It was a great location to shopping, restaurants, and grocery stores with many other things to do around it. The closest beach access had stairs and we werent able to use that access due to wagons but the one the other way was very convenient with a really nice walk way. There is a ice cream shop with a dinner menu as well in walking distance. It is a short drive to the pier. The fenced in back yard with the private pool and hot tub was extremely nice. We spent a
July 26th, 2023
Stacy
Overall
5
Great house option with a great location
For our large family, the house was perfect. Additionally, the backyard was great for what we had hoped for the trip. thank you!
Manager Response: Stacy, We are happy to hear that you were pleased with the vacation rental home you and your family occupied in July! See you on the Beach!
Manager Response: Stacy, We are happy to hear that you were pleased with the vacation rental home you and your family occupied in July! See you on the Beach!
June 20th, 2023
Tim
Overall
5
Great Time!
We had a wonderful vacation. The property was as described. The location was ideal with walking distance to the beach.
Location
3525 S. Memorial Drive
Nags Head, NC
27959
United States
35° 58' 7.284" N, 75° 37' 54.3" W
See map: Google Maps
North Carolina US