Great Room
Kitchen
Hammock
The Cottonwood
Fenced Yard
Deck
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Sun Deck
Deck
Deck
Deck
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Queen Bedroom
Twin Bedroom
Queen Bedroom
Full Hall Bath
Full Hall Bath
Fenced Yard
Gas Grill & Outdoor Shower
Outdoor Shower
The Cottonwood
The Cottonwood
Beach Access at end of StreetThe Cottonwood - K0111
4.7500
3 Bedrooms
1 Full Bath
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Twin Single
Featured Amenities
- No Pets
- Linens Optional
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Netflix
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Keurig
Outdoor Amenities
- Deck Furniture
- Fenced Yard
- Grill (Gas)
- Hammock
- Outdoor Shower
- Picnic Table
Additional Amenities
- Early Check-In Eligible
- Flexible Turnover (In-Season)
- Spring into Savings - 10% Promo
- 250-300 Yards to Beach Access
- Request Additional Towel Sets
- Early Bird 2026 Deal
- Fourth of July 2026 Deal
- October 2025 Deal
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Dishwasher
- *No Washer/Dryer*
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Reviews
October 7th, 2025
Alison
Overall
5
Excellent Weekend Away
My family and I had a wonderful visit at the Cottonwood! My son had so much fun being able to run around in the fenced in yard, and take his first outside shower; A luxury we don't have at home! We took the short walk to the beach and found many seashells. I highly recommend staying at the Cottonwood when visiting the Outer Banks!
Manager's Response
Alison, Thank you so much for your wonderful review! We’re thrilled to hear that your family enjoyed your time at the Cottonwood, and that your son loved the fenced yard and his first outdoor shower. It sounds like you made some lovely beach memories as well! We hope to welcome you all back to the Outer Banks soon.
Review of stay from 2025-10-03 to 2025-10-05
October 15th, 2024
Patrick
Overall
5
Fantastic time!
Communication was great, logistics were very easy getting settled into a very clean and lovely house for a nice vacation.
June 12th, 2024
Jocelyn
Overall
5
Great Spot!
Well maintained home, easy walk to the beach. Perfect for a small group of people to share. Lots of outdoor space.
Manager Response: Jocelyn, Thank you for the wonderful review! We're thrilled to hear you enjoyed The Cottonwood's convenient location, spacious outdoor area, and upkeep. We hope to welcome you back soon
Manager Response: Jocelyn, Thank you for the wonderful review! We're thrilled to hear you enjoyed The Cottonwood's convenient location, spacious outdoor area, and upkeep. We hope to welcome you back soon
July 30th, 2023
Patrick
Overall
4
Very Clean and Cozy
Very quaint and cozy property. When we first walked in it smelled clean and wonderful. Perfectly sized for our family with great upgraded amenities. Walking distance to the beach and restaurants, matter of fact there is a restaurant literally across the street. Even though the restaurant was close, we never had any issues with noise levels nor rowdiness from it.
Only negatives we had were that the sprinklers were on around 5pm when we arrived and daily, which meant that the area was wet and we were
Only negatives we had were that the sprinklers were on around 5pm when we arrived and daily, which meant that the area was wet and we were
Location
113 E. Chowan Street
Kill Devil Hills, NC
27948
United States
36° 2' 53.6712" N, 75° 40' 51.6252" W
See map: Google Maps
North Carolina US