Catching Rays - C7369
Catching Rays
Rec Room with Pool Table
Dining Area
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Sun Deck
Sun Deck
Upper Level En Suite
Upper Level En Suite
Upper Level En Suite
Upper Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bath
Mid Level Living Area
Mid Level Living Area
Mid Level Living Area
Covered Deck
Covered Deck
Covered Deck
Laundry Area
Mid Level Entry
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Rec Room
Pool Table
Rec Room with Pool Table
Tiki Bar
Tiki Bar
Catching Rays - C7369
Private Pool
Private Pool
Hot Tub
Catching Rays - C7369Catching Rays - C7369
Don't Miss Out on Our SUNsational Summer Savings!
4.4000
7 Bedrooms
4 Full Baths
- Private Pool
- Hot Tub
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Upper Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level Bedroom
1 King
Mid Level Bedroom
1 Queen
Lower Level Bedroom
1 Queen
Bedroom 6
1 Pyramid Bunk
Lower Level Bedroom
1 Pyramid Bunk
Featured Amenities
- Repeat Renter Discount
- Private Pool2026 Pool Dates: 5/2 - 10/9
- 2027 Pool Dates: 5/1 - 10/8 - Hot Tub
- No Pets
- Linens Optional
- Rec Room
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Gas)
- Keurig
- Two Full Size Refrigerators
- Wet Bar
Outdoor Amenities
- Basketball Goal
- Covered Deck(s)
- Deck Furniture
- Grill (Gas)
- Outdoor Shower
- Picnic Table
- Screened Porch
- Tiki Bar
Additional Amenities
- Early Bird 2027
- Early Check-In Not Offered
- Open Year-Round
- Repeat Renter Discount
- Request Additional Towel Sets
- Video Surveillance
- > 500 Yards to Beach AccessGreater than 10 minute walk to beach access. Distance varies by property, please reference map location.
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Reviews
March 5th, 2026
Janette
Overall
4
Lovely Stay at Catching Rays
Manager's Response
Thank you for sharing your feedback! We're so glad you enjoyed the home and found it clean, spacious, and well-equipped. We appreciate you mentioning your concern about the lower level. Our team has since checked the area and found no evidence of mold or mildew. During the quieter winter months, vacation homes can sit unoccupied for extended periods, which may occasionally result in a stale or musty smell. Thank you again for staying with Beach Realty, and we hope to welcome you back to the Outer Banks!
Review of stay from 2026-02-18 to 2026-02-22
November 30th, 2021
Mary
Overall
4
Family Reunion
Nicely decorated,clean,queen bed not comfortable,could use more wine glasses. Fireplace not working as advertised I called said the man would come fix it and he never did. We lost power 1day into night it got too cold had to leave for the night to take my 91 year old parents to a warm residence and we returned the next day. Overall it was a good time with all my family there.
Â
Â
Manager's Response
Thank you for providing your valuable feedback. We will relay this information to the owner. Â We appreciate you bringing it to our attention!
September 22nd, 2021
Annette
Overall
5
We had a great vacation!
We had a great time. The house was perfect for us. No complaints.
Manager Response: Thank you, Annette!
Manager Response: Thank you, Annette!
July 22nd, 2021
Susan
Overall
4
Great Family Vacation
We really enjoyed our stay at Catching Rays. We had 15 people in the house and we all had a place to rest and enjoy. The only issues with the house were with the washer and dryer. The house could have been more clean. While sweeping on the top floor we found a huge pile of dirt/toys, etc under the couch.
Over all, it was a very nice house.
Â
Over all, it was a very nice house.
Â
Manager's Response
Thank you for sharing your experience. We are glad to hear that you enjoyed the home and your time in the Outer Banks. Thank you for being our guest and we hope to welcome you back to the beach.
May 25th, 2021
James
Overall
5
Very Nice Place, Would rent again
This was overall a very nice place that I would rent again in Corolla. It was clean and well arranged on arrival. Nicely decorated. The kitchen was very well appointed. There was a nice little starter set of dish soap, a sponge, etc. The beds were comfortable. From the aerial photo it looked like it was a longer walk to the beach than it was. A couple of access paths between houses made it almost a direct path to the beach. We had a couple of minor plumbing problems that were corrected by a plumber that
Location
769 Sunrise Ct
Corolla, NC
27927
United States
36° 19' 17.796" N, 75° 48' 51.588" W
See map: Google Maps
North Carolina US
Other than that, lovely home.