Beach Hive
Pool Area
Great Room w/Ocean View
Rec Room w/Pool Table, Game Table & Arcade!
Large Kitchen w/2 Refrigerators, 4 Ovens, 2 Stoves, and 2 Dishwa
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Elevator
Sun Deck w/Ocean Views
Sun Deck
Back Deck
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Level Master
Upper Level Master
Upper Level Master Bath
Upper Level Powder Room
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Living Area
Mid Level Living Area
Mid Level Sun Deck
Mid Level Covered Deck
Lower Level Master
Lower Level Master
Lower Level Master Bath
Lower Level Master
Lower Level Master
Lower Level Master Bath
Lower Level Master
Lower Level Master Bath
Rec Room with Pool Table & Game Table
Pool Table
Game Table & Arcade
Rec Room w/Full Size Refrigerator
Game Table
Home Theatre
Fitness Room
Lower Level Powder Room
Lower Level Laundry Area
Pool Area
Pool Area
poo
Tiki Bar
Tiki Bar
Hot Tub
Volleyball Area
Back Ramp
Front Ramp
Beach Hive
Beach Hive
Beach Hive
Beach Hive
Semi-Oceanfront w/Ocean ViewsBeach Hive - C7952
4.6000
12 Bedrooms
12 Full Baths
- Private Pool
- Hot Tub
- No Pets
- Elevator
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 King
Bedroom 6
1 King
Bedroom 7
1 King
Bedroom 8
1 King
Bedroom 9
2 Bunk Bed
Bedroom 10
2 Bunk Bed
Bedroom 11
1 Bunk Bed
Bedroom 12
2 Twin Single
Featured Amenities
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- Private Pool
- Hot Tub
- No Pets
- Elevator
- Linens Optional
- Rec Room
- EV Charging Station
- Heated Pool Option
- Ocean View
- Saturday Turnover
- Weddings & Events
More Amenities
Entertainment Amenities
- Arcade Game(s)
- Home Theater
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Two Dishwashers
- Three Full Size Refrigerators
- Wet Bar
Outdoor Amenities
- Basketball Goal
- Covered Deck(s)
- Deck Furniture
- Grill (Park Style)
- Outdoor Shower
- Picnic Table
- Pool Cabana
- Volleyball Court
Additional Amenities
- Video Surveillance
- Military Discount
- Repeat Renter Discount
- Senior Citizen Discount
- Early Check-In Not Offered
- Flexible Turnover (Off-season)
- Open Year-Round
- 50-100 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Reviews
September 18th, 2025
F.
Overall
5
Beach Hive was Buzzin!
Our family really enjoyed this house, especially the proximity to the beach, elevator access, plenty of space for everyone, and of course the beautiful upper floor. We hope to return!
Review of stay from 2025-09-12 to 2025-09-15
October 5th, 2024
Hailey
Overall
5
Best Family Vacation EVER!
This home was in the perfect location with the perfect list of activities. Traveling with kids sometimes it feels like there isn’t enough to keep them entertained but this house is the ticket!!
June 23rd, 2024
Melissa
Overall
4
Great location, and a great house!
Our stay was great and the property management company was very quick to respond when we ran into a small issue. The main complaint is that there is not enough lounge chairs by the pool. Its a 12 bedroom house but only 5 chairs available and the whole other side of the pool could fit at least another 5 chairs. The AC unit also shuts down every time a door is left open and also timers set throughout the day / night. Temp goes up to 74 and we had to constantly change ALL thermostats back down as it would
November 28th, 2023
Caleb
Overall
4
Room for everyone!
The property is great for our very large family gathering and we use every bed in the home. Some of the showers dont have liners, and one of the basement doors had a broken latch/door edge (looks like someone kicked it in), and one of large vans was caked with dust. Other than that, the property was much cleaner than it was two years ago, and some new additional furniture and decor helped in some spaces. This is our third time staying here, and we will probably be back in two years.
Manager's Response
Thank you for taking the time to share your feedback! We’re thrilled to hear that the property continues to work well for your large family gatherings and that you’ve enjoyed improvements made over the past two years. We appreciate you letting us know about the shower liners, broken basement door latch, and dusty van — we have addressed these with the homeowners and maintenance team. We look forward to welcoming you back for your visit soon!
October 31st, 2023
Oldo
Overall
5
Everything was Great!
Clean. Lots of natural light! Plenty of room to be together or sneak away! It was perfect.
Manager Response: Oldo, Thank you for your glowing 5-star review! We're thrilled to hear that you found our Beach Hive clean, bright, and spacious – just as we intended! It's the perfect place to soak up the sun or escape for a little "me time." We hope you had a "beach-tiful" stay, and we can't wait to welcome you back for more sandy adventures! ️
Manager Response: Oldo, Thank you for your glowing 5-star review! We're thrilled to hear that you found our Beach Hive clean, bright, and spacious – just as we intended! It's the perfect place to soak up the sun or escape for a little "me time." We hope you had a "beach-tiful" stay, and we can't wait to welcome you back for more sandy adventures! ️
Location
952 Lighthouse Drive
Corolla, NC
27927
United States
36° 20' 58.02" N, 75° 49' 5.0196" W
See map: Google Maps
North Carolina US