 Bayberry Beach House
Bayberry Beach House Pool Area
Pool Area Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room
 Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Bedroom
Upper Level Bedroom Upper Level Semi-Private Bath
Upper Level Semi-Private Bath Sun Deck
Sun Deck Sun Deck
Sun Deck Sun Deck
Sun Deck Sun Deck
Sun Deck Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Bedroom
Mid Level Bedroom Mid Level Hall Bath
Mid Level Hall Bath Mid Level Entry
Mid Level Entry Covered Deck
Covered Deck Covered Deck
Covered Deck Covered Deck
Covered Deck Pool
Pool Lower Level Entry
Lower Level Entry Laundry Area
Laundry Area Pool Area
Pool Area Pool Area
Pool Area Pool Area
Pool Area Pool Area
Pool Area Pool Area
Pool Area Grilling Area
Grilling Area Outdoor Shower & Sitting Area
Outdoor Shower & Sitting Area Outdoor Shower
Outdoor Shower Sitting Area
Sitting Area Lower Level Entry
Lower Level Entry Bayberry Beach House
Bayberry Beach House Bayberry Beach House
Bayberry Beach House Bayberry Beach House
Bayberry Beach HouseBayberry Beach House - C7372
New for 2025!
5.0000
4 Bedrooms
2 Full Baths
- Private Pool
- Pet Friendly
- Non Smoking
- Keyless Entry
 people have considered this property in the last 24 hours.
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Queen
    1 Queen
      Queen
    1 Queen
      Queen
    1 Queen
      Bunk Bed
    1 Bunk Bed
      Featured Amenities
- Private Pool
- Pet-Friendly
- Linens Optional
- Partial Weeks
- Saturday Turnover
More Amenities
Entertainment Amenities
- Netflix
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Fireplace (Wood)
- Ice Maker
- Keurig
Outdoor Amenities
- Beach Cart
- Cornhole Game
- Grill (Charcoal)
- Outdoor Shower
- Picnic Table
- Saltwater Pool
Additional Amenities
- New Listing
- Early Check-In Eligible
- Flexible Turnover (In-Season)
- Flexible Turnover (Off-season)
- Golf Discounts
- KClub Amenity Program
- Open Year-Round
- Spring into Savings - 10% Promo
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
Reviews
September 22nd, 2025
Lisa And Paul
Overall
5
5 - Excellent
Thank you!
Review of stay from 2025-09-14 to 2025-09-20
September 12th, 2025
Cynthia
Overall
5
Wonderful Beach Eacape
What a cute beach house.  It was perfect for anniversary get away. Super comfy and very well appointed kitchen. We loved sitting out of the deck and relaxing.The walk to the beach is a good hike but good excercise.
Review of stay from 2025-09-06 to 2025-09-09
Location
        772 Bayberry Court
              
              Corolla,               NC
              27927
              United States
                                            36° 19' 13.566" N, 75° 48' 52.1748" W
            See map: Google Maps
    
    North Carolina    US