The BARNacle
The BARNacle
Pool Area
Rec Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Upper Level Landing
Upper Level Powder Room
Screened Porch
Sun Deck
Sun Deck
Rooftop Deck
Ocean View
Upper Level Master
Upper Level Master
Upper Level Master Bath
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Semi-Private Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Living Area
Mid Level Living Area
Mid Level Living Area
Covered Deck
Covered Deck
Mid Level Hallway
Mid Level Entry
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Rec Room with Pool Table
Rec Room
Rec Room
Rec Room
Laundry Area & Lower Level Entry
Hot Tub
The BARNacle
The BARNacle
Beach AccessThe BARNacle - C7745
5.0000
6 Bedrooms
4 Full Baths
- Private Pool
 - Hot Tub
 - Pet Friendly
 - Non Smoking
 - Keyless Entry
 
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Bedroom 1
    1 King
      Bedroom 2
    1 King
      Bedroom 3
    1 Queen
      Bedroom 4
    2 Twin Single
      Bedroom 5
    1 King
      Bedroom 6
    2 Bunk Bed
      Featured Amenities
- Extra Dogs Allowed
 - Military Discount
 - Repeat Renter Discount
 - Senior Citizen Discount
 - Private Pool
 - Hot Tub
 - Pet-Friendly
 - Linens Provided
 - Rec Room
 - Ocean View
 - Saturday Turnover
 
More Amenities
Entertainment Amenities
- Pool Table
 
Indoor Amenities
- Ice Maker
 - Keurig
 - Two Full Size Refrigerators
 
Outdoor Amenities
- Covered Deck(s)
 - Crow's Nest
 - Deck Furniture
 - Grill (Charcoal)
 - Grill (Gas)
 - Grill (Park Style)
 - Outdoor Shower
 - Picnic Table
 - Saltwater Pool
 - Screened Porch
 
Additional Amenities
- Extra Dogs Allowed
 - Military Discount
 - Repeat Renter Discount
 - Senior Citizen Discount
 - Early Check-In Eligible
 - Flexible Turnover (Off-season)
 - Golf Discounts
 - KClub Amenity Program
 - 300-350 Yards to Beach Access
 - Request Additional Towel Sets
 
Standard Amenities
- Air Conditioning
 - Non Smoking
 - Keyless Entry
 - Wireless Internet
 - Cable/Streaming TV(s)
 - Kitchen
 - Washer/Dryer
 - Dishwasher
 
Home Type
- House
 
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
Reviews
September 22nd, 2024
Brenda
Overall
5
Family Beach vacation 2024
We arrived to a clean home with everything promised. The beds were comfortable and linens were provided. It was great having the grandkids and kids all in one house but yet everyone had privacy! The kids loved the pool especially when the ocean was not an option. It was a nice walk to the beach and shopping is so convenient. The only thing I would recommend is to bring your own knives and favorite pans as the selection is poor, and that is only if you cook! Nice neighborhood and beach location.
September 12th, 2023
Stephen
Overall
5
BARNacle2023
Lovely place and location.
Manager Response: Thank you for the great review, Stephen. See you next time!
Manager Response: Thank you for the great review, Stephen. See you next time!
August 15th, 2023
Edwin
Overall
5
Stay in Corolla
House was great! Big and clean! Within walking distance to the beach!
Manager Response: We are so glad you enjoyed The BARNacle Edwin! We hope to see you again soon!
Manager Response: We are so glad you enjoyed The BARNacle Edwin! We hope to see you again soon!
June 28th, 2023
Marcia
Overall
5
Best Vacation
This house is amazing. Tons of space, clean, neat, beautifully decorated and relaxing. The beach is a short walk down an easy path. Grocery stores and shopping less than a mile away. Pool and hot tub were clean. Pool table was an added plus but I would say bring your own cue sticks, the ones there have definitely seen some play time. I will definitely be back to this house or any other in the area. The Beach Realty company was so attentive. Only had to reach out a couple times with simple questions and they
Location
        745 Starfish Ct
              
              Corolla,               NC
              27927
              United States
                                            36° 19' 17.9436" N, 75° 48' 40.7628" W
            See map: Google Maps
    
    North Carolina    US