August Rush Oceanfront
Private Walkway
Great Room
Rec Room with Pool Table
Dune Deck
Great Room
Great Room
Great Room
Sun Room
Sun Room
Sun Room
Sun Room
Great Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Upper Level Bedroom
Sun Deck
Sun Deck
Dune Deck
Private Beach Access
Beautiful Wide Beach
Private Walkway
Dune Deck
Upper Level Bedroom
Upper Level Bath
Landing going to Upper Level
Mid Level Master
Mid Level Master
Mid Level Master Bath
Mid Level Master Bath
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Hall Bath
Lower Level Bedroom
Lower Level Bedroom
Lower Level Hall Bath
Rec Room with Pool Table
Rec Room with Pool Table
Rec Room
Rec Room
Kitchenette in Rec Room
Kitchenette in Rec Room
Lower Level Entry
Exterior
Laundry Room
August RushAugust Rush - C5118
5.0000
5 Bedrooms
4 Full Baths
- Hot Tub
 - Pet Friendly
 - Elevator
 - Non Smoking
 - Keyless Entry
 
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Bedroom 1
    1 Queen
      Bedroom 2
    1 King
      Bedroom 3
    1 King
      Bedroom 4
    2 Queen, 1 Twin Single
      Bedroom 5
    1 Queen
      Featured Amenities
- Extra Dogs Allowed
 - Hot Tub
 - Pet-Friendly
 - Elevator
 - Linens Optional
 - Rec Room
 - Ocean View
 - Partial Weeks
 - Saturday Turnover
 - Waterfront
 
More Amenities
Entertainment Amenities
- Bluetooth Speaker(s)
 - Pool Table
 
Indoor Amenities
- Keurig
 - Two Full Size Refrigerators
 - Wet Bar
 
Outdoor Amenities
- Covered Deck(s)
 - Deck Furniture
 - Outdoor Shower
 
Additional Amenities
- Extra Dogs Allowed
 - Early Check-In Not Offered
 - Flexible Turnover (In-Season)
 - Flexible Turnover (Off-season)
 - 0-50 Yards to Beach Access
 - Request Additional Towel Sets
 
Standard Amenities
- Air Conditioning
 - Non Smoking
 - Keyless Entry
 - Wireless Internet
 - Cable/Streaming TV(s)
 - Kitchen
 - Washer/Dryer
 - Dishwasher
 
Home Type
- House
 
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
Reviews
October 14th, 2024
Katie
Overall
5
Retreat for a week
The view and beach were unbeatable.  The rental agency was very very friendly and kind.
May 5th, 2024
Brenda
Overall
5
Bring the kitchen
Overall, as good as always, but the kitchen is very poorly stocked to the point that you can't cook and end up buying the things you need. The regular coffee pot is also broken and leaks water. Not everyone uses k cups .
Manager Response: We thank you for bringing these items to our attention, Brenda & Dean. We wish we had been notified during your stay, but have since replaced the coffee maker. The kitchen inventory has been properly restocked, and a new stove has been installed as well. Other than this
Manager Response: We thank you for bringing these items to our attention, Brenda & Dean. We wish we had been notified during your stay, but have since replaced the coffee maker. The kitchen inventory has been properly restocked, and a new stove has been installed as well. Other than this
July 17th, 2023
Wendy
Overall
5
Great Stay!
Another great year in Whalehead.  The house has been updated since our last visit and they made our stay even better this year!  
Manager Response: Wendy, Thank you so much for taking the time to share your wonderful 5-star review of our rental property! We couldn't be happier to hear that you had such a fantastic experience during your stay.
Manager Response: Wendy, Thank you so much for taking the time to share your wonderful 5-star review of our rental property! We couldn't be happier to hear that you had such a fantastic experience during your stay.
November 21st, 2022
Donald
Overall
5
NOV 12 to 19, 2022
House was immaculate!  Loved the private walkway to the beach, needs some TLC but house was clean and everything worked!
Manager Response: Donald, We are incredibly grateful that you took the time to review "August Rush" We are glad you and your family enjoyed your stay on the Outer Banks. We strive to deliver a great guest experience, and hope that you will continue to vacation with us for many years to come
Manager Response: Donald, We are incredibly grateful that you took the time to review "August Rush" We are glad you and your family enjoyed your stay on the Outer Banks. We strive to deliver a great guest experience, and hope that you will continue to vacation with us for many years to come
May 23rd, 2022
Lynn
Overall
5
Best Beach Vacay
This house was the perfect setting for our family of 5, a boyfriend, a friend from Chicago and 2 dogs!  The location right on the beach was fabulous!  The neighborhood is lovely and felt extremely safe.  The kitchen cabinets are in rough shape but is stocked very well for anything you want to cook.  We will definitely be back!
Manager Response: Thank you Lynn for your review of August Rush... we are glad to hear you enjoyed your stay!
Manager Response: Thank you Lynn for your review of August Rush... we are glad to hear you enjoyed your stay!
May 7th, 2022
Barbara
Overall
5
All good. Beautiful place. Perfect location. Comfortable beds.
All good. Thanks !!!
Manager Response: We are glad you enjoyed August Rush!
Manager Response: We are glad you enjoyed August Rush!
Location
        815 Lighthouse Dr.
              
              Corolla,               NC
              27927
              United States
                                            36° 19' 49.584" N, 75° 48' 41.868" W
            See map: Google Maps
    
    North Carolina    US