Sunny Delight
pool
ocean view
rec room
kitchen
kitchen
kitchen
kitchen
kitchen
dining area
dining area
dining area
dining area
great room
great room
great room
great room
upper level master
upper level master
upper level master bath
upper level media room
upper level media room
upper level media room
powder room
3rd level master
3rd level master
3rd level master
3rd level master
3rd level master bedroom
3rd level master bedroom
3rd level master bath
2nd level master
2nd level master
2nd level master bath
2nd level master
2nd level master
2nd level master bath
2nd level master
2nd level master
2nd level master bath
2nd level master
2nd level master
2nd level master
lower level master
lower level master
lower level master bath
rec room
rec room
lower level kitchen
3rd level powder room
lower level powder room
sun deck
covered deck
pool
Interior
hot tub
hot tub
fenced-in yard
patio
Sunny DelightSunny Delight - K1017
5.0000
8 Bedrooms
7 Full Baths
- Private Pool
 - Hot Tub
 - Pet Friendly
 - Non Smoking
 - Keyless Entry
 
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Bedroom 1
    1 King
      Bedroom 2
    1 King
      Bedroom 3
    1 King
      Bedroom 4
    1 King
      Bedroom 5
    1 King, 1 Pyramid Bunk
      Bedroom 6
    1 King, 1 Twin Single
      Bedroom 7
    2 Queen
      Bedroom 8
    1 King
      Featured Amenities
- Extra Dogs Allowed
 - Private Pool
 - Hot Tub
 - Pet-Friendly
 - Linens Provided
 - Rec Room
 - Ocean View
 - Partial Weeks
 - Sunday Turnover
 
More Amenities
Entertainment Amenities
- Bluetooth Speaker(s)
 - Pool Table
 
Indoor Amenities
- Fireplace (Gas)
 - Two Dishwashers
 - Two Full Size Refrigerators
 - Wet Bar
 
Outdoor Amenities
- Covered Deck(s)
 - Deck Furniture
 - Grill (Charcoal)
 - Outdoor Shower
 
Additional Amenities
- Side-by-side
 - Extra Dogs Allowed
 - Early Check-In Not Offered
 - Flexible Turnover (In-Season)
 - 100-150 Yards to Beach Access
 - Request Additional Towel Sets
 
Standard Amenities
- Air Conditioning
 - Non Smoking
 - Keyless Entry
 - Wireless Internet
 - Cable/Streaming TV(s)
 - Kitchen
 - Washer/Dryer
 - Dishwasher
 
Home Type
- House
 
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
Reviews
September 9th, 2024
Abbey
Overall
5
Beach vacation
Beautiful house and location, cant wait to book again next year!!
September 2nd, 2024
Brittany
Overall
5
Great large family home!
Our close friends and us (with many children) stayed at the Sunny Delight! We had the best time, plenty of space and enjoyed the outdoors set up as well. The pool was a great size with more than enough space to chill around it and hang out. We did smores on the fire pit and used the grill to cook. Inside we were about to hang out in the ;pool table; room after the little kids were asleep upstairs to keep from waking anyone up! We were close to our favorite restaurants and literally seconds away from Target!
August 15th, 2023
Julia
Overall
5
Sunny D
Good, but major issue with garbage removal. We are so confused because our neighbors had their garbage removed and we did not. It was horrible and disgusting smell from previous renters compiled with our garbage made for a disgusting odor. We didn't get a clear answer after 4 or 5 phone calls.
Manager Response: Julia, Thank you for taking time to leave a 5 star review on Sunny Delight. Trash pick up information is located in the guest portal. Glad to see the issue was taken care for you.
Manager Response: Julia, Thank you for taking time to leave a 5 star review on Sunny Delight. Trash pick up information is located in the guest portal. Glad to see the issue was taken care for you.
December 1st, 2022
Roland
Overall
5
Great Vacation
We spent Thanksgiving week at this home with family. It was one of the best houses we have ever rented. With both adults and children, the layout was perfect. We all loved the house and look forward to renting this extremely clean property again. 
Manager Response: Cindy, We are incredibly grateful that you took the time out to leave us a 5-Star review! We take pride in knowing our customers are happy with their experience in spite of the situation. Thanks for your support, we really appreciate it! Looki
Manager Response: Cindy, We are incredibly grateful that you took the time out to leave us a 5-Star review! We take pride in knowing our customers are happy with their experience in spite of the situation. Thanks for your support, we really appreciate it! Looki
July 20th, 2022
Rosemarie
Overall
5
Perfect OBX vacation house!
Our family had a wonderful time at Sunny Delight. The house was in a perfect location, very close to the beach and eateries. It was very clean and the layout was perfect for gathering comfortably in the kitchen/dining room/living room. The private backyard was also well laid out for swimming, game playing, bbqing, and sunbathing. The outside bathroom and shower were an added bonus. Almost every bedroom has its own bathroom and TV. They are large and roomy. The kitchen is well stocked too (keurig coffee mach
July 5th, 2022
Curtis
Overall
5
Sunny Deligjt
We had a wonderful vacation at Sunny Delight.  Plenty of room  for the family to stretch out, children to play and elderly to sit quietly reading.  The beds were comfortable and clean.  The kitchen was well equipped.  I will definitely rent this again.  
Manager Response: Hello Kimberly and Curtis. We appreciate your review and look forward to scheduling your next vacation with us!
Manager Response: Hello Kimberly and Curtis. We appreciate your review and look forward to scheduling your next vacation with us!
September 4th, 2021
Barbara
Overall
5
beach stay
Our week at the beach was fantastic.  The weather was great, hot and sunny.  The ocean water was a comfortable temp.  Spent more time at the beach than we ever have.
Manager Response: It's so wonderful to hear about your vacation! It sounds like you and your family had an enjoyable and memorable time on the Outer Banks and we hope to see you again next year!
Manager Response: It's so wonderful to hear about your vacation! It sounds like you and your family had an enjoyable and memorable time on the Outer Banks and we hope to see you again next year!
Location
        1704 N Virginia Dare Trail
              
              Kill Devil Hills,               NC
              27948
              United States
                                            36° 1' 56.424" N, 75° 40' 7.3128" W
            See map: Google Maps
    
    North Carolina    US