Swandipity - C9678
Swandipity
Swandipity
Wild Horses
Unobstructed Ocean Views
Great Room
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Great Room
Kitchen
Sun Room
Sun Room
Sun Room
Sun Room
Upper Level Bath
Unobstructed Ocean Views
Mid Level Hall
Entry
Mid Level Landing
Mid Level Hall
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Mid Level En Suite
Hot Tub
Pool Area
Covered Deck
Covered Deck
Ocean Views!
Covered Deck
Wild Horses
Swandipity
Pool Area
Pool Area
Pool Area
Covered Parking
Beach Access
Beach Access
Unobstructed Ocean Views
Swandipity
Swandipity
Swandipity
First Floor
Second Floor
Third FloorSwandipity - C9678
4.6667
5 Bedrooms
6 Full Baths
- Private Pool
- Hot Tub
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Mid Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level En Suite
1 King
Mid Level En Suite
2 Twin Single
Featured Amenities
- Private Pool
- Hot Tub
- No Pets
- Linens Provided
- Ocean View
- Partial Weeks
- Saturday Turnover
More Amenities
Indoor Amenities
- Fireplace (Electric)
Outdoor Amenities
- Covered Deck(s)
- Deck Furniture
- Grill (Gas)
- Outdoor Shower
- Picnic Table
- Porch Swing
Additional Amenities
- Early Check-In Not Offered
- 50-100 Yards to Beach AccessLess than 2 Minute Walk to Beach Access assuming a leisurely walking pace of approximately 3 mph or 20 minutes per mile
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Reviews
August 3rd, 2026
Erin
Overall
4
Perfect location!
Our family of 10 had a wonderful week at Swandipity! The location is absolutely perfect. You get the isolation of the 4WD area without a far drive up the beach. Many members of our family commented on the layout of the house. We all loved the openness and that all 5 bedrooms were on the same floor. We did have some unfortunate issues. Our WiFi was out the entire stay after calling twice, there was a leak in one of the bedrooms after a bad storm and it wasn't nearly as clean as we've come to expect. The house needs a little love but honestly it was nothing that truly interfered with our vacation. A puzzle table in the sunroom would be perfect! We're always thankful for owners to allow us to rent their homes. Without them, we wouldn't have the memories being made in the Outer Banks!
Review of stay from 2026-07-25 to 2026-08-01
August 2nd, 2026
Jason
Overall
5
5 - Excellent
Excellent Vacation. Definitely will be planning a return trip. Wish the Internet worked. But we made due with our starlink money ni
Review of stay from 2026-07-11 to 2026-07-18
July 6th, 2026
Liz
Overall
4
lovely house
The location and views cannot be beat. It was lovely to just disconnect from the world a bit (our internet wasn't working the whole week so that helped haha!). Loved that every bedroom also had its own bathroom. The spaces were big enough for our crew to have room to spread out too. Hope to return in future summers!
Review of stay from 2026-06-06 to 2026-06-13
May 19th, 2025
Amanda
Overall
5
5 - Excellent
Very clean. Excellent location and amenities. Only suggestion is to have speakers at the pool.
Review of stay from 2025-05-14 to 2025-05-18
November 19th, 2024
Al
Overall
5
BEST RENTAL IN 17 YEARS OF RENTING
Swandipity is not only a fantastic location, but it was the best equipped and cleanest house we've rented in 17 years of renting in the outer banks. Beach Realty is the best -- we've rented from every other company, and you guys just have the best service and amenities.
July 28th, 2024
Chad
Overall
5
Swandipity - a beautiful beach house...
This may be the best beach house we have stayed at yet. The views from the top are amazing with all the windows. The 4x4 beach was fun to access...we loved staying here
Location
1678 Sandfiddler Road
Carova Beach, NC
27927
United States
36° 27' 2.0808" N, 75° 50' 42.5616" W
See map: Google Maps
North Carolina US