 The Beach Box
The Beach Box Look how close to beach!
Look how close to beach! Crow's Nest
Crow's Nest The Beach Box
The Beach Box Sunrise from the Deck
Sunrise from the Deck Ocean View
Ocean View Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Kitchen
Kitchen Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Dining Area
Dining Area Kitchen
Kitchen Great Room
Great Room Great Room
Great Room Great Room
Great Room Great Room
Great Room Covered Porch
Covered Porch Covered Porch
Covered Porch Queen Bedroom
Queen Bedroom Queen Bedroom
Queen Bedroom Hall Bath
Hall Bath Double & Twin Bedroom
Double & Twin Bedroom Double & Twin Bedroom
Double & Twin Bedroom Queen Bedroom
Queen Bedroom Queen Bedroom
Queen Bedroom Hall Bath
Hall Bath Queen Bedroom
Queen Bedroom Queen Bedroom
Queen Bedroom Sun Deck
Sun Deck Sun Deck
Sun Deck Sun Deck
Sun Deck Sun Deck
Sun Deck Crow's Nest
Crow's Nest Covered Deck
Covered Deck Outdoor Shower
Outdoor Shower Fish Cleaning Table
Fish Cleaning Table Covered Parking
Covered Parking The Beach Box
The Beach Box The Beach Box
The Beach Box The Beach Box
The Beach Box The Beach Box
The Beach Box The Beach Box
The Beach BoxThe Beach Box - K1715
4.6667
4 Bedrooms
2 Full Baths
- Pet Friendly
- Non Smoking
- Keyless Entry
 people have considered this property in the last 24 hours.
 people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
      
    Enter your travel dates and we'll let you know if this property becomes available.
      
    We'll let you know if the price drops to or below your specified amount.
      
    Bedroom 1
    1 Queen
      Bedroom 2
    1 Queen
      Bedroom 3
    1 Queen
      Bedroom 4
    1 Double, 1 Twin Single
      Featured Amenities
- Pet-Friendly
- Linens Optional
- Saturday Turnover
More Amenities
Entertainment Amenities
- Netflix
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Ice Maker
- Keurig
- Mini Fridge
Outdoor Amenities
- Beach Chairs
- Beach Umbrella
- Crow's Nest
- Fish Cleaning Table
- Grill (Charcoal)
- Hammock
- Outdoor Shower
- Picnic Table
- Porch Swing
- Screened Porch
Additional Amenities
- Side-by-side
- Early Check-In Eligible
- Flexible Turnover (Off-season)
- Open Year-Round
- Spring into Savings - 10% Promo
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Home Type
- House
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
Reviews
October 14th, 2024
Ed
Overall
5
OBX 2024
Great week at the beach.  House was clean and comfortable, had everything we needed for our stay.  Very close walking distance to the beach and very convenient with our dog.
July 7th, 2024
MICHAEL
Overall
5
Nice home. Close to the beach.
Nice
Manager Response: Michael, Thank you for your wonderful review! We're delighted you enjoyed the home's proximity to the beach. We hope to welcome you back soon!
Manager Response: Michael, Thank you for your wonderful review! We're delighted you enjoyed the home's proximity to the beach. We hope to welcome you back soon!
June 23rd, 2024
Robert
Overall
4
Nice place
Close to beach, home very well stocked. Lots of beach chairs, etc. My only request would be something placed in tubs so they're not so slippery.
Manager Response: Robert, Thank you for your positive feedback! We're delighted you enjoyed the proximity to the beach and the well-stocked amenities. We appreciate your suggestion about the tubs and will look into adding non-slip solutions for future guests.
Manager Response: Robert, Thank you for your positive feedback! We're delighted you enjoyed the proximity to the beach and the well-stocked amenities. We appreciate your suggestion about the tubs and will look into adding non-slip solutions for future guests.
Location
        3619 Poseidon Street
              
              Kitty Hawk,               NC
              27949
              United States
                                            36° 3' 32.1156" N, 75° 41' 9.2436" W
            See map: Google Maps
    
    North Carolina    US